Facebook Pixel

Woodys Wearrod Trail 4 1300 - 6In /60 Degree Carbide 1/2In Bar

SKU#:
4750527
In stock
Usually ships within 1 business dayIn Stock, Available for Delivery
In Stock at Saint Paul, MN Retail Store
Retail price $109.98
Bob's Price $98.99
  • Excellent high-speed cornering control
  • 1/2” host runner features 6” of 60° sharp edge turning carbide
  • Wear pads are a full 1-1/2” long
  • Full-length hardweld surfaces between all three carbide inserts provide extended wear
  • Extra-long studs make it easy to install plastic ski skins
  • Track studding recommended
  • Features 6” of 60° carbide
  • 1/2” round bar with Flat-Top® design
  • Provides safety and control for both studded and un-studded sleds
  • Some skis may require drilling an additional hole.

View Full Parts Application

Fitment

2014, 2021 Polaris Indy 550 0.91" w/121" Track
2021 Polaris Indy 550 1.35" w/144" Track
2014 Polaris Indy 550 Adventure
2014-2023 Polaris Indy 550 Adventure 1.35" w/144" Track
2021 Polaris Indy 550 Adventure w/144" Track
2019-2023 Polaris Indy 550 EVO 0.91" w/121" Track
2019-2020 Polaris Indy 550 EVO ES w/121" Track
2019-2020 Polaris Indy 550 EVO w/144" Track
2014-2021, 2023 Polaris Indy 550 LXT w/144" Track
2014, 2021 Polaris Indy 550 w/121" Track
2021 Polaris Indy 550 w/144" Track
2021 Polaris Indy 600 Adventure 1.25" w/137" Track
2021 Polaris Indy 600 Adventure 1.35" w/137" Track
2021 Polaris Indy 600 Adventure 1.5" w/137" Track
2021 Polaris Indy 600 Adventure 1.50" w/137" Track
2013-2014, 2022 Polaris Indy 600 SP 1.25" w/129" Track
2022-2023 Polaris Indy 600 SP 1.25" w/137" Track
2014 Polaris Indy 600 Voyager
2014 Polaris Indy 600 Voyageur
2019-2021 Polaris Indy 600 XC 1.25" w/129" Track
2020-2021 Polaris Indy 600 XC 1.25" w/137" Track
2020-2021 Polaris Indy 600 XC 1.35" w/129" Track
2020-2021 Polaris Indy 600 XC 1.35" w/137" Track
2021 Polaris Indy 600 XC 1.5" w/129" Track
2021 Polaris Indy 600 XC 1.5" w/137" Track
2020-2021 Polaris Indy 600 XC 1.50" w/129" Track
2020-2021 Polaris Indy 600 XC 1.50" w/137" Track
2020-2021 Polaris Indy 600 XCR 1.35" w/128" Track
2020 Polaris Indy 600 XCR 1.5" w/128" Track
2014 Polaris Indy 600 w/121" Track
2022-2023 Polaris Indy 650 Adventure 1.25" w/137" Track
2022-2023 Polaris Indy 650 Adventure 1.352" w/137" Track
2022-2023 Polaris Indy 650 Adventure 1.50" w/137" Track
2023 Polaris Indy 650 Adventure X2 1.25" w/137" Track
2023 Polaris Indy 650 Adventure X2 1.35" w/137" Track
2023 Polaris Indy 650 Adventure X2 1.5" w/137" Track
2022-2023 Polaris Indy 650 VR1 1.25" w/129" Track
2022-2023 Polaris Indy 650 VR1 1.25" w/137" Track
2022-2023 Polaris Indy 650 VR1 1.35" w/129" Track
2022-2023 Polaris Indy 650 VR1 1.35" w/137" Track
2022-2023 Polaris Indy 650 VR1 1.50" w/129" Track
2022-2023 Polaris Indy 650 VR1 1.50" w/137" Track
2021 Polaris Indy 650 VR1 w/129" Track
2021 Polaris Indy 650 VR1 w/137" Track
2022-2023 Polaris Indy 650 XC 1.25" w/129" Track
2022-2023 Polaris Indy 650 XC 1.25" w/137" Track
2022-2023 Polaris Indy 650 XC 1.35" w/129" Track
2022-2023 Polaris Indy 650 XC 1.35" w/137" Track
2022-2023 Polaris Indy 650 XC 1.50" w/129" Track
2022-2023 Polaris Indy 650 XC 1.50" w/137" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/129" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/137" Track
2021 Polaris Indy 650 XC Launch Edition w/129" Track
2021 Polaris Indy 650 XC Launch Edition w/137" Track
2022-2023 Polaris Indy 650 XCR 1.25" w/128" Track
2023 Polaris Indy 650 XCR 1.25" w/136" Track
2023 Polaris Indy 650 XCR 1.35" w/128" Track
2022-2023 Polaris Indy 650 XCR 1.35" w/136" Track
2023 Polaris Indy 650 XCR 1.6" w/128" Track
2023 Polaris Indy 650 XCR 1.6" w/136" Track
2014 Polaris Indy 800 SP w/121" Track
2019-2020 Polaris Indy 800 XC 1.25" w/129" Track
2020 Polaris Indy 800 XC 1.25" w/137" Track
2020 Polaris Indy 800 XC 1.35" w/129" Track
2020 Polaris Indy 800 XC 1.35" w/137" Track
2020 Polaris Indy 800 XC 1.5" w/129" Track
2020 Polaris Indy 800 XC 1.5" w/137" Track
2020 Polaris Indy 800 XCR 1.35" w/128" Track
2020 Polaris Indy 800 XCR 1.75" w/128" Track
2022-2023 Polaris Indy 850 Adventure 1.25" w/137" Track
2021 Polaris Indy 850 Adventure 1.35" w/137" Track
2022-2023 Polaris Indy 850 VR1 1.25" w/129" Track
2022-2023 Polaris Indy 850 VR1 1.25" w/137" Track
2022-2023 Polaris Indy 850 VR1 1.35" w/129" Track
2022-2023 Polaris Indy 850 VR1 1.35" w/137" Track
2022-2023 Polaris Indy 850 VR1 1.50" w/129" Track
2022-2023 Polaris Indy 850 VR1 1.50" w/137" Track
2021 Polaris Indy 850 VR1 w/129" Track
2021 Polaris Indy 850 VR1 w/137" Track
2019-2023 Polaris Indy 850 XC 1.25" w/129" Track
2020-2023 Polaris Indy 850 XC 1.25" w/137" Track
2020-2023 Polaris Indy 850 XC 1.35" w/129" Track
2020-2023 Polaris Indy 850 XC 1.35" w/137" Track
2021 Polaris Indy 850 XC 1.5" w/129" Track
2021 Polaris Indy 850 XC 1.5" w/137" Track
2020-2023 Polaris Indy 850 XC 1.50" w/129" Track
2020-2021, 2023 Polaris Indy 850 XC 1.50" w/137" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/129" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/137" Track
2020-2023 Polaris Indy 850 XCR 1.25" w/128" Track
2023 Polaris Indy 850 XCR 1.25" w/136" Track
2020-2021, 2023 Polaris Indy 850 XCR 1.35" w/128" Track
2022 Polaris Indy 850 XCR 1.35" w/136" Track
2023 Polaris Indy 850 XCR 1.6" w/128" Track
2023 Polaris Indy 850 XCR 1.6" w/136" Track
2020-2021 Polaris Indy 850 XCR 1.75" w/128" Track
2020 Polaris Indy XCR 600 1.25" w/128" Track
2020 Polaris Indy XCR 800 1.25" w/128" Track
2023 Polaris Patriot Boost Indy 850 VR1 1" w/129" Track
2023 Polaris Patriot Boost Indy 850 VR1 1.35" w/129" Track
2023 Polaris ProStar S4 Indy 850 Adventure 1" w/137" Track
2023 Polaris ProStar S4 Indy 850 Adventure 1.25" w/137" Track
2023 Polaris ProStar S4 Indy 850 Adventure 1.3" w/137" Track
2023 Polaris ProStar S4 Indy Adventure X2 1" w/137" Track
2023 Polaris ProStar S4 Indy Adventure X2 1.25" w/137" Track
2023 Polaris ProStar S4 Indy Adventure X2 1.3" w/137" Track
2023 Polaris ProStar S4 Indy XC 1" w/129" Track
2023 Polaris ProStar S4 Indy XC 1" w/137" Track
2023 Polaris ProStar S4 Indy XC 1.22" w/129" Track
2023 Polaris ProStar S4 Indy XC 1.3" w/129" Track
2023 Polaris ProStar S4 Indy XC 1.35" w/137" Track
2013-2016 Polaris Rush 600
2013-2014 Polaris Rush 600 Pro-R
2013 Polaris Rush 800
2013-2014 Polaris Rush 800 Pro-R 1.25" w/121" Track
2015-2016 Polaris Rush 800 Pro-S 1.25" w/120" Track
2015-2016 Polaris Rush 800 Pro-X 1.75" w/120" Track
2013-2016 Polaris SwitchBack 600
2013-2014 Polaris SwitchBack 600 Adventure w/136" Track
2013-2014 Polaris SwitchBack 600 Adventure w/137" Track
2013-2014 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2014, 2021 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2021 Polaris SwitchBack 600 Pro-S 1.5" w/137" Track
2021 Polaris SwitchBack 600 Pro-S 1.50" w/137" Track
2013-2014 Polaris SwitchBack 800 Assault 1.35" w/144" Track
2013-2014 Polaris SwitchBack 800 Pro-R 1.25" w/121" Track
2015-2016 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2014-2016 Polaris SwitchBack 800 Pro-X 1.352 w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.5" w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.50" w/137" Track
2023 Polaris Titan 800 Adventure 1.50" w/155" Track
2023 Polaris Titan 800 Adventure 1.80" w/155" Track
2021 Polaris Voyageur 550 w/155" Track
2016 Polaris WideTrak LX

top